Green Reiner
2026 ILRHA STANDINGS AFTER THE InRha spring fling & MWRHA classic
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
GREEN REINER I
| Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
|---|
| 1st | | Abigail McCall | A Pale Face Star | | 12 | |
| 2nd | | Veronica Roller | McSwagger | | 8 | |
| 3rd | | Elyson Broughman | Jags Fancy Step | | 7 | |
| 4th | | Maya Dishman | Ultimate Chic Dream | | 6 | |
| 5th | | Anwar Cantarero | SPF 50 | | 4 | |
| 6th | | Lisa Kinser | Flat Out Style | | 3 | |
| 7th | | Lisa Wright | RSK Diamondsandjuice | | 1 | |
GREEN REINER II
| Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
|---|
| 1st | | Jackie Zachmeyer | Styng Ray | | 3 | |
| 2nd | | Anwar Cantarero | SPF 50 | | 2 | |
| 3rd | | Amy Liske | Gunnaderailya | | 1 | |