Rookie
2026 ILRHA STANDINGS AFTER THE InRha spring fling & MWRHA classic
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
ROOKIE I
| Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
|---|
| 1st | | Victoria Isherwood | CS O Bingo | | 17 | |
| 2nd | | Harper Ruppel | CS O My Gun | | 10.5 | |
| 3rd | | Cindy Ferguson | Mega Whizard | | 7 | |
| 4th | | Eden Kopac | Wrangler For Sydney | | 6.5 | |
| 5th | | Victoria Isherwood | Nicos Custom Gunner | | 5 | |
| 6th/7th | | Terri Kakaletris | SLJ Smooth Shot | | 4 | |
| 6th/7th | | Anwar Canterero | SPF 50 | | 4 | |
| 8th | | Victoria Isherwood | Gunna Miss Her | | 2 | |
| 9th | | Renee Paukner | My Shiney Six Gun | | 1 | |
ROOKIE II
| Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
|---|
| 1st | | Stacy Roth-Mann | CS Dunn Gunna Shine | | 20 | |
| 2nd | | Elizabeth Canty | Paleface Valentine | | 18.5 | |
| 3rd | | Grace Kakaletris | Legendary Revolution | | 15.5 | |
| 4th | | Victoria Isherwood | CS O Bingo | | 11 | |
| 5th | | Eden Kopac | Wrangler For Sydney | | 8 | |
| 6th | | Harper Ruppel | CS O My Gun | | 6 | |
| 7th/9th | | Victoria Isherwood | Nicos Custom Gunner | | 2 | |
| 7th/9th | | Anwar Cantarero | SPF 50 | | 2 | |
| 7th/9th | | Victoria Isherwood | Gunna Miss Her | | 2 | |
| 10th/11th | | Terri Kakaletris | SLJ Smooth Shot | | 1 | |
| 10th/11th | | Renee Paukner | My Shiney Six Gun | | 1 | |
PRIME TIME ROOKIE
| Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
|---|
| 1st | | Stacy Roth-Mann | CS Dunn Gunna Shine | | 10 | |
| 2nd | | Elizabeth Canty | Paleface Valentine | | 8 | |
| 3rd | | Cindy Ferguson | Mega Whizard | | 2 | |
| 4th | | Renee Paukner | My Shiney Six Gun | | 1 | |